Train timings from Basar/Nizamabad to Secunderabad/Kachiguda and Secunderabad/Kachiguda to Basar/Nizamabad.
TRAIN NO. | FROM | TO | NIZAMABAD DEPARTURE TIME | SECUNDERABAD / KACHEGUDA ARRIVAL TIME |
57564 | NANDED | HYDERABAD DECCAN | 2.00 | 8.15 |
17406 | ADILABAD | TIRUPATHI (KRISHNA EXP.) | 2.15 | 5.45 |
7466 | AMRAVATHI | TIRUPATHI (SUNDAY) | 3.05 | 7.5 |
17063 | MANMAD | SECUNDERABAD (AJANTHA EXP.) | 5.30 | 8.55 |
57474 | BODHAN | MAHABUBNAGAR | 5.45 | 10.5 |
8568 | SRINAGAR SHIRIDI | VISHAKAPATNAM (SATURDAY) | 6.00 | 9.45 |
57594 | NANDED | KACHEGUDA | 8.45 | 13.3 |
7105 | AJMER | HYD. DECCAN (AII HYB SPL.- TUESDAY) | 9.37 | 13 |
77653 | NIZAMABAD | KAMAREDDY | 10.00 | |
17057 | MUMBAI CST | SECUNDERABAD (DEVAGIRI EXP.) | 11.05 | 14.15 |
07606 07604 | NIZAMABAD KAMAREDDY | KAMAREDDY KACHEGUDA | 14.20 | 19.15 |
16734 | OKHA | RAMESHWARAM (WEDNESDAY ) | 14.32 | 17.45 |
17640 | AKOLA | KACHEGUDA (AK KCG EXP.) | 16.45 | 20.15 |
57562 | MANMAD | KACHEGUDA | 17.15 | 22.3 |
18510 | NANDED | VISAKHAPATNAM (SUNDAY, THURSDAY) | 18.15 | 21.1 |
18310 | NIZAMABAD | SAMBALPUR (NAGAVALI EXP. (TUESDAY, SATURDAY ) | 18.15 | 21.1 |
17214 | NAGARSOL | NARASAPUR (NSL NS EXP. (WEDENSDAY, SATURDAY ) | 20.13 | 23.2 |
12719 | AJMIR | HYDERABAD DECCAN (TUESDAY, SATURDAY ) | 21.40 | 0.05 |
77657 | NIZAMABAD | KAMAREDDY | 18.40 | |
NIZAMABAD TO MUMBAI SIDE | ||||
TRAIN NO. | FROM | TO | SECUNDERABAD/ KACHEGUDA DEPARTURE TIME | NIZAMABAD DEPARTURE TIME |
17405 | TIRUPATHI | ADILABAD | 21.10 | 0.05 |
7106 | HYD.DECCAN (HYD AII SPL) | AJMER | 22.05 | 1.07 |
8567 | RAMESWARAM | OKHA | 23.58 | 3.1 |
( SATURDAY ) | ||||
57563 | SECUNDERABAD | PARBHANI | 23.10 | 3.35 |
57557 | NIZAMABAD | NANDED | 6.05 | |
57501 | NIZAMABAD | BODHAN | 6.2 | |
57561 | KACHEGUDA | MANMAD | 4.50 | 9.4 |
17639 | KACHEGUDA (KCG AK EXP) | AKOLA | 7.30 | 10.45 |
18309 | SAMBALPUR | NIZAMABAD | 9.20 | 12.2 |
(TUESDAY, SATURDAY) | ||||
18509 | VISAKHAPATNAM | NIZAMABAD | 9.20 | 12.2 |
(THURSDAY, SUNDAY) | ||||
51433 | NIZAMABAD | PANDHARPUR | 13.2 | |
17058 | SECUNDERABAD (DEVAGIRI EXP.) | MUMBAI CST | 13.35 | 16.15 |
57593 | KACHEGUDA | NANDED | 14.00 | 18.1 |
57503 | NIZAMABAD | BODHAN | 18.3 | |
17064 | SECUNDERABAD (AJANTA EXP.) | MANMAD | 18.10 | 21.05 |
57473 | SECUNDERABAD | BODHAN | 17.00 | 21.25 |
8567 | VISAKHAPATNAM | SRINAGAR SHIRIDI | 18.30 | 21.32 |
( THURSDAY ) | ||||
12720 | HYDERABAD DECCAN | AJMIR | 20.55 | 23.15 |
( MONDAY, WEDNESDAY) | ||||
17213 | NARSAPUR | NAGARSOL | 20.35 | 23.27 |
( TUESDAY, FRIDAY) | ||||
51422 | NIZAMABAD | PUNE | 23.4 |
No comments:
Post a Comment
Thank you for your concern